Category
Polyaluminium Chloride as Drinking Water Treatment Chemical
Polyaluminium chloride white PAC powder is mainly for drinking / potable water treatment application. White PAC specific
Basic Info
Model NO. | PAC-01 |
CAS No. | 1327-41-9 |
Formula | [Al2(Oh)Ncl6-N]M |
Acid-Base Property | Acidic Surface Disposal Agent |
Certification | SGS Approved |
Environmental Protection | Yes |
Color | White |
Appearance | Powder |
Type | Potable Water Treatment |
Form | Powder |
Quality | High Purity |
Transport Package | PP Woven Bag with Inner Plastic Bag |
Specification | SGS |
Trademark | bluwat |
Origin | China |
HS Code | 28273200 |
Production Capacity | 5000mt |
Product Description
Polyaluminium chloride white PAC powder is mainly for drinking / potable water treatment application.White PAC specification:Al2O3: 29% MINBasicity: 40%-60%Insoluble: 0.1%PH:3-5
Items | Standard |
Apperance | White powder |
Al2O3 % | 29.0 |
Basicity % | 40.9-60.0 |
Insoluble % | 0.1 |
PH % | 3.5-5.0 |
As % | 0.0006 |
Pb % | 0.003 |
Cd % | 0.0006 |
Hg % | 0.00003 |
Cr6+ % | 0.0015 |
PAC Advantage:1) Food grade raw material2) Strictly control on hevay metals3) Very low insolubles4) Low dosage, economical cost with high performance5) SGS approved
PAC Packing&Storage:1.25kg/polypropylene woven bags with inner plastic bag.2. Warranty for 2 years.3. Keep in dry and ventilative place
White PAC raw material: Al(OH)3
White PAC raw material: HCL(Food Grade)