Category
CMC CMC-Na Carboxymethyl Cellulose Sodium Fvh9148 for Food Industries
SODIUM CARBOXYMETHYL CELLULOSE (CMC) Product: Sodium Carboxymethyl Cellulose (CMC) FVH9148 CAS No: 9004-32-4 Formula: [C
Basic Info
Model NO. | CMC |
CAS No. | 9004-32-4 |
Formula | C6h7o2(Oh)2CH2coona |
EINECS | 618-378-6 |
Bonding Function | Instant Adhesive |
Morphology | Solid-State |
Application | Food Industries |
Characteristic | Low Viscosity |
Color | Pale Yellow |
Transport Package | 25kg in Kraft Bag |
Specification | Food grade |
Trademark | ACE |
Origin | China |
HS Code | 3912310000 |
Production Capacity | 500mt Per Month |
Product Description
SODIUM CARBOXYMETHYL CELLULOSE (CMC)
Product: Sodium Carboxymethyl Cellulose (CMC) FVH9148
CAS No: 9004-32-4
Formula: [C6H7O2(OH)2CH2COON a]n1
Packing: 25Kgs in bags.
Application: Food additives.
Standard: GB/T12028-2006
Item | Standard |
Physical Appearance | White to brown, buff powder, free flowing, free from lump & foreign materials |
Purity | 99.5% min |
Degree of substitution | 0.7 min |
Viscosity, 1% solution, (25ºC,30rpm) | 100-200 cp |
PH (1% solution, 25ºC) | 6.5-8.5 |
Loss on drying | 8% max |
Microbiological specs | |
Total count | 3000 cfu/g max |
Fungi and Yeasts | 200 cfu/g max |
Coliforms (cfu/g) | Negative |
E.coli (cfu/g) | Negative |
Salmonella (cfu/25g) | Negative |
Heavy metals | |
As | 3ppm max |
Lead | 2ppm max |
Ca | 1ppm max |
Hg | 1ppm max |